No products
Please read !!! | |||||
At Charlotte&George if a product features a chest measurement, the garmet will have been measured when lying on a flat surface. If you are in doubt about a size, please measure one of your child's existing items of clothing by lying it on a flat surface and measuring 1cm below the sleeves as shown in the image at the bottom of this page. | |||||
Baby Sizes | |||||
Age | Length (cm) | Weight (kg) | Head (cm) | ||
Newborn | 50 | 2-3 | 39 | ||
1 month | 54 | 3-4 | 41 | ||
3 months | 60 | 5-6 | 43 | ||
6 months | 67 | 7-8 | 45 | ||
9 months | 71 | 8-9 | 46 | ||
12 months | 74 | 9-10 | 47 | ||
18 months | 81 | 11 | 47 | ||
Children 2 to 5 years | |||||
Age | Height (cm) | Weight (kg) | Chest | Waist | Hip |
2 | 86 | 12 | 52 | 48 | 56 |
3 | 94 | 14 | 54 | 50 | 58 |
4 | 102 | 15.5 | 56 | 52 | 60 |
5 | 108 | 17.2 | 58 | 53 | 62 |
Girls | |||||
Age | Height (cm) | Chest | Waist | Hip | Size to order |
5-6 | 105-116 | 60 | 54 | 66 | 114 |
7 | 117-122 | 62 | 55 | 68 | 120 |
8 | 123-128 | 64 | 56 | 70 | 126 |
9 | 129-134 | 67 | 57 | 73 | 132 |
10 | 135-140 | 70 | 58 | 76 | 138 |
11/12 | 141-152 | 76 | 60 | 82 | 150 |
13/14 | 153-158 | 82 | 61 | 88 | 156 |
Boys | |||||
Age | Height (cm) | Chest | Waist | Hip | Size to order |
5-6 | 105-116 | 60 | 54 | 62 | 114 |
7 | 117-122 | 62 | 55 | 64 | 120 |
8 | 123-128 | 64 | 56 | 66 | 126 |
9 | 129-134 | 67 | 57 | 69 | 132 |
10 | 135-140 | 68 | 59 | 71 | 138 |
11/12 | 141-152 | 75 | 63 | 78 | 150 |
13/14 | 153-158 | 82 | 66 | 84 | 162 |
European Hat sizes | |||||
Age | Hat | ||||
0-3 m | 40 | ||||
3-6 m | 43 | ||||
6-12 m | 45 | ||||
12-18 m | 47 | ||||
18-24 m | 49 | ||||
2-3 & 3-4 | 51 | ||||
4-5 & 5-6 | 53 | ||||
6-7, 8-9 & 10-11 | 55 | ||||
12+ | 56 | ||||
![]() |